Tag: 4th grade math

  • Massachusetts Fourth-Graders: High Math Scores Compare Favorably Internationally!

    Massachusetts Fourth-Graders: High Math Scores Compare Favorably Internationally!

    Newton MA MCAS standardized test scores highest in country

    U.S. Students Make Gains in Math Scores

    Results on Global Tests Likely to Fuel Debate on Standards; Asian Nations Still Top Lists

    “Two states, Massachusetts and Minnesota, sought to have their schools’ test results broken out separately. Both reported results outpacing the rest of the nation. In the most impressive showing, Massachusetts fourth-graders scored roughly as well as those in high-performing Taiwan and Japan …

    Mitchell Chester, Massachusetts commissioner of education, said the state in the early 1990s developed new assessments and standards that, as in Minnesota, stressed the mastery of math facts and algebra. But Mr. Chester also pointed out that under NCLB, about half of Massachusetts’ schools are failing to meet annual progress goals. He says Congress should give states incentives to have more rigorous standards, recognizing that such an approach may make it tougher for students to meet NCLB requirements. Senate aides said such an approach is now under consideration.

    Parents in Massachusetts and Minnesota are wealthier and more highly educated than the U.S. averages, advantages that traditionally translate into higher scores. But Massachusetts officials point to success in classrooms such as those of Arthur T. Talmadge Elementary School in Springfield. The school has reported some of the highest math scores on state tests, despite a school population in which three-quarters of the students are classified as low-income.

    Elizabeth Crowley, the school’s principal, says 271-student Talmadge has instituted a before-school tutoring program that draws 76 kids in third and fourth grades. Talmadge also has a longer school day than many in the state, including 90-minute daily blocks of math and half an hour of nightly fourth-grade math homework. “It’s about high expectations and following through,” Ms. Crowley said. “We’re pretty demanding. We teach them and expect them to do the work and stick with it until they grasp the concept.”

    Newton MCAS math scores are here.

    GRADE 3

    Subject Advanced Proficient Needs
    Improv.
    Warning/
    Failing
    Students
    tested
    English District 27 49 20 4 941
    State 12 45 33 10 70,675
    Mathematics District 45 38 12 5 941
    State 20 40 25 15 70,791

    GRADE 4

    Subject Advanced Proficient Needs
    Improv.
    Warning/
    Failing
    Students
    tested
    English District 23 52 21 3 890
    State 12 42 35 11 70,471
    Mathematics District 37 38 21 5 894
    State 16 32 41 11 70,709

    GRADE 5

    Subject Advanced Proficient Needs
    Improv.
    Warning/
    Failing
    Students
    tested
    English District 32 51 15 2 904
    State 15 48 29 8 71,661
    Mathematics District 49 31 15 5 907
    State 22 32 29 18 71,793
    Science & Tech District 32 38 27 3 907
    State 17 32 39 12 71,686

    GRADE 6

    Subject Advanced Proficient Needs
    Improv.
    Warning/
    Failing
    Students
    tested
    English District 29 55 12 4 836
    State 16 50 24 9 70,999
    Mathematics District 45 33 15 7 836
    State 24 33 27 16 71,085

    GRADE 7

    Subject Advanced Proficient Needs
    Improv.
    Warning/
    Failing
    Students
    tested
    English District 30 57 10 3 831
    State 14 56 23 7 71,696
    Mathematics District 35 38 18 9 835
    State 16 33 30 21 71,975

    GRADE 8

    Subject Advanced Proficient Needs
    Improv.
    Warning/
    Failing
    Students
    tested
    English District 27 62 9 2 804
    State 15 63 15 6 73,140
    Mathematics District 50 27 15 7 806
    State 20 28 28 23 73,170
    Science & Tech District 8 52 32 9 806
    State 4 35 40 21 72,982

    GRADE 10

    Subject Advanced Proficient Needs
    Improv.
    Warning/
    Failing
    Students
    tested
    English District 43 48 8 1 883
    State 28 51 17 4 70,383
    Mathematics District 73 16 9 2 878
    State 47 28 18 8 70,194
    Science & Tech District 39 41 18 2 824
    State 16 45 29 9 68,034
    District summary | Results for individual schools

    SCHOOL-BY-SCHOOL RESULTS

    Note: “Placement overall” ranks schools by combining the percentage of students who were either “Advanced” or “Proficient” and comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.

    A. E. ANGIER

    Grade/subject % Advanced % Proficient % Needs
    Improv.
    % Warning/
    Failing
    Students
    tested
    Placement
    overall
    3rd English 32 50 14 4 74 66 of 980
    3rd Math 58 26 12 4 74 77 of 981
    4th English 13 63 23 1 71 139 of 967
    4th Math 28 49 18 6 72 62 of 967
    5th English 47 34 14 5 59 146 of 896
    5th Math 61 26 5 7 57 39 of 897
    5th Science 49 26 23 2 57 95 of 897

    BOWEN

    Grade/subject % Advanced % Proficient % Needs
    Improv.
    % Warning/
    Failing
    Students
    tested
    Placement
    overall
    3rd English 35 38 26 1 78 221 of 980
    3rd Math 41 45 8 6 78 56 of 981
    4th English 34 47 17 1 76 82 of 967
    4th Math 54 26 17 3 76 40 of 967
    5th English 40 47 12 2 60 62 of 896
    5th Math 47 43 5 5 60 17 of 897
    5th Science 30 37 30 3 60 180 of 897

    C. C. BURR

    Grade/subject % Advanced % Proficient % Needs
    Improv.
    % Warning/
    Failing
    Students
    tested
    Placement
    overall
    3rd English 25 53 22 0 55 125 of 980
    3rd Math 40 45 13 2 55 66 of 981
    4th English 35 53 12 0 57 33 of 967
    4th Math 38 43 20 0 56 33 of 967
    5th English 50 43 7 0 58 19 of 896
    5th Math 52 40 9 0 58 11 of 897
    5th Science 47 40 12 2 58 17 of 897

    CABOT

    Grade/subject % Advanced % Proficient % Needs
    Improv.
    % Warning/
    Failing
    Students
    tested
    Placement
    overall
    3rd English 21 58 18 2 84 105 of 980
    3rd Math 46 33 18 2 84 159 of 981
    4th English 15 58 24 3 71 178 of 967
    4th Math 27 45 24 4 71 102 of 967
    5th English 8 72 18 2 61 164 of 896
    5th Math 43 25 28 5 61 236 of 897
    5th Science 21 48 26 5 61 158 of 897

    COUNTRYSIDE

    Grade/subject % Advanced % Proficient % Needs
    Improv.
    % Warning/
    Failing
    Students
    tested
    Placement
    overall
    3rd English 16 53 24 7 68 303 of 980
    3rd Math 33 46 15 6 67 159 of 981
    4th English 17 54 25 5 65 202 of 967
    4th Math 31 40 24 4 67 116 of 967
    5th English 31 49 16 4 74 164 of 896
    5th Math 50 22 18 11 74 167 of 897
    5th Science 28 28 39 4 74 348 of 897

    FRANKLIN

    Grade/subject % Advanced % Proficient % Needs
    Improv.
    % Warning/
    Failing
    Students
    tested
    Placement
    overall
    3rd English 33 42 22 3 76 176 of 980
    3rd Math 52 40 5 3 75 15 of 981
    4th English 15 53 27 5 59 252 of 967
    4th Math 27 42 24 7 59 135 of 967
    5th English 27 47 21 5 66 263 of 896
    5th Math 36 29 29 6 66 272 of 897
    5th Science 24 35 38 3 66 295 of 897

    LINCOLN-ELIOT

    Grade/subject % Advanced % Proficient % Needs
    Improv.
    % Warning/
    Failing
    Students
    tested
    Placement
    overall
    3rd English 27 45 25 2 51 240 of 980
    3rd Math 49 45 4 2 51 8 of 981
    4th English 11 51 38 0 37 357 of 967
    4th Math 19 32 41 8 37 420 of 967
    5th English 30 46 20 4 46 232 of 896
    5th Math 22 48 26 4 46 204 of 897
    5th Science 20 43 35 2 46 238 of 897

    HORACE MANN

    Grade/subject % Advanced % Proficient % Needs
    Improv.
    % Warning/
    Failing
    Students
    tested
    Placement
    overall
    3rd English 14 50 27 9 64 407 of 980
    3rd Math 31 39 19 11 64 331 of 981
    4th English 20 52 22 6 64 192 of 967
    4th Math 47 34 9 9 64 33 of 967
    5th English 20 65 12 3 60 94 of 896
    5th Math 62 27 7 5 60 23 of 897
    5th Science 30 43 22 5 60 113 of 897

    MASON-RICE

    Grade/subject % Advanced % Proficient % Needs
    Improv.
    % Warning/
    Failing
    Students
    tested
    Placement
    overall
    3rd English 44 45 9 3 78 15 of 980
    3rd Math 47 42 4 6 78 30 of 981
    4th English 30 55 13 2 53 49 of 967
    4th Math 57 28 9 6 53 12 of 967
    5th English 39 49 11 1 72 49 of 896
    5th Math 67 21 8 4 72 30 of 897
    5th Science 36 42 19 3 72 65 of 897

    PEIRCE

    Grade/subject % Advanced % Proficient % Needs
    Improv.
    % Warning/
    Failing
    Students
    tested
    Placement
    overall
    3rd English 17 54 23 6 48 259 of 980
    3rd Math 38 31 25 6 48 344 of 981
    4th English 41 51 7 2 61 9 of 967
    4th Math 42 37 15 6 62 47 of 967
    5th English 38 50 12 0 60 49 of 896
    5th Math 59 30 7 5 61 23 of 897
    5th Science 56 26 18 0 61 37 of 897

    MEMORIAL SPAULDING

    Grade/subject % Advanced % Proficient % Needs
    Improv.
    % Warning/
    Failing
    Students
    tested
    Placement
    overall
    3rd English 26 54 18 2 65 90 of 980
    3rd Math 49 29 17 5 65 185 of 981
    4th English 6 50 40 4 82 449 of 967
    4th Math 24 33 39 4 82 313 of 967
    5th English 21 61 17 1 76 131 of 896
    5th Math 47 36 14 3 76 67 of 897
    5th Science 36 34 30 0 76 144 of 897

    UNDERWOOD

    Grade/subject % Advanced % Proficient % Needs
    Improv.
    % Warning/
    Failing
    Students
    tested
    Placement
    overall
    3rd English 23 51 23 2 47 201 of 980
    3rd Math 33 52 10 4 48 66 of 981
    4th English 11 55 29 5 38 288 of 967
    4th Math 13 61 18 8 38 86 of 967
    5th English 29 61 10 0 59 39 of 896
    5th Math 55 33 12 0 60 30 of 897
    5th Science 27 50 23 0 60 72 of 897

    JOHN WARD

    Grade/subject % Advanced % Proficient % Needs
    Improv.
    % Warning/
    Failing
    Students
    tested
    Placement
    overall
    3rd English 27 54 15 4 48 77 of 980
    3rd Math 48 31 15 6 48 159 of 981
    4th English 48 38 14 0 42 42 of 967
    4th Math 69 26 5 0 42 1 of 967
    5th English 39 47 13 0 38 78 of 896
    5th Math 63 29 8 0 38 11 of 897
    5th Science 37 42 21 0 38 60 of 897

    WILLIAMS

    Grade/subject % Advanced % Proficient % Needs
    Improv.
    % Warning/
    Failing
    Students
    tested
    Placement
    overall
    3rd English 25 61 11 3 36 31 of 980
    3rd Math 47 39 11 3 36 56 of 981
    4th English 15 70 11 4 53 49 of 967
    4th Math 34 47 19 0 53 33 of 967
    5th English 17 55 24 5 42 304 of 896
    5th Math 29 45 19 7 42 148 of 897
    5th Science 12 40 36 12 42 405 of 897

    ZERVAS

    Grade/subject % Advanced % Proficient % Needs
    Improv.
    % Warning/
    Failing
    Students
    tested
    Placement
    overall
    3rd English 38 43 17 2 58 77 of 980
    3rd Math 55 26 12 7 58 128 of 981
    4th English 57 33 6 4 49 17 of 967
    4th Math 55 31 12 2 49 7 of 967
    5th English 38 48 14 0 56 78 of 896
    5th Math 43 27 27 4 56 204 of 897
    5th Science 27 45 25 4 56 124 of 897

    BIGELOW MIDDLE SCHOOL

    Grade/subject % Advanced % Proficient % Needs
    Improv.
    % Warning/
    Failing
    Students
    tested
    Placement
    overall
    6th English 25 59 13 2 177 92 of 565
    6th Math 48 30 15 7 177 77 of 565
    7th English 31 54 12 3 158 96 of 466
    7th Math 33 38 23 7 160 60 of 466
    8th English 25 64 8 3 155 128 of 464
    8th Math 58 20 15 7 156 33 of 464
    8th Science 8 48 34 10 155 96 of 464

    CHARLES E. BROWN MIDDLE SCHOOL

    Grade/subject % Advanced % Proficient % Needs
    Improv.
    % Warning/
    Failing
    Students
    tested
    Placement
    overall
    6th English 29 58 11 2 228 60 of 565
    6th Math 43 39 13 4 228 48 of 565
    7th English 40 51 7 2 214 41 of 466
    7th Math 39 39 16 6 217 23 of 466
    8th English 34 60 5 0 225 52 of 464
    8th Math 55 29 11 5 224 12 of 464
    8th Science 9 60 25 7 223 37 of 464

    F. A. DAY MIDDLE SCHOOL

    Grade/subject % Advanced % Proficient % Needs
    Improv.
    % Warning/
    Failing
    Students
    tested
    Placement
    overall
    6th English 33 49 14 5 222 116 of 565
    6th Math 42 32 18 8 222 110 of 565
    7th English 25 63 11 2 265 71 of 466
    7th Math 35 42 16 7 264 30 of 466
    8th English 25 66 9 1 230 91 of 464
    8th Math 44 30 19 7 233 56 of 464
    8th Science 6 48 36 9 233 109 of 464

    OAK HILL MIDDLE SCHOOL

    Grade/subject % Advanced % Proficient % Needs
    Improv.
    % Warning/
    Failing
    Students
    tested
    Placement
    overall
    6th English 31 56 9 4 193 60 of 565
    6th Math 52 33 10 4 193 28 of 565
    7th English 27 59 11 2 172 86 of 466
    7th Math 33 37 19 10 171 68 of 466
    8th English 27 59 11 3 175 178 of 464
    8th Math 49 28 15 8 173 38 of 464
    8th Science 9 51 33 7 175 69 of 464

    NEWTON NORTH HIGH SCHOOL

    Grade/subject % Advanced % Proficient % Needs
    Improv.
    % Warning/
    Failing
    Students
    tested
    Placement
    overall
    10th English 39 52 8 1 423 105 of 353
    10th Math 73 17 8 2 421 59 of 351
    10th Science 40 40 20 1 400 82 of 341

    NEWTON SOUTH HIGH SCHOOL

    Grade/subject % Advanced % Proficient % Needs
    Improv.
    % Warning/
    Failing
    Students
    tested
    Placement
    overall
    10th English 49 44 7 0 427 75 of 353
    10th Math 75 15 8 2 424 59 of 351
    10th Science 39 43 15 2 403 68 of 341

    The full article is here from CNN.