Boston Magazine Ranks Newton High Schools
Boston Magazine’s Best Public High Schools: Top 50 Ranking
Newton South High School #5
Newton North High School #26
#1 Dover-Sherborn High School
#2 Lexington High School
#3 Acton-Boxborough Regional High School
#4 Advanced Math and Science Academy Charter School
#5 Newton South High School
#6 Wellesley High School
#7 Wayland High School
#8 Sharon High School
#9 Westford Academy
#10 Winchester High School
#11 Medfield High School
#12 Weston High School
#13 Belmont High School
#14 Needham High School
#15 Concord Carlisle Regional High School
#16 Boston Latin School
#17 Westwood High School
#18 Hingham High School
#19 Lincoln-Sudbury Regional High School
#20 Brookline High School
#21 Bedford High School
#22 Andover High School
#23 Duxbury High School
#24 Hopkinton High School
#25 Georgetown High School
#26 Newton North High School
School
|
Rank
|
Enrollment
|
Avg. Class Size
|
Student-Teacher Ratio
|
Per-Pupil Spending
|
Avg. MCAS, Reading
|
Avg. MCAS, Math
|
Avg. MCAS, Science
|
Avg. SAT, Reading
|
Avg. SAT, Writing
|
Avg. SAT, Math
|
Dollars Spent Per SAT Point
|
% Scoring 3-5 on AP Exams
|
College Advisors
|
Grad Rate (%)
|
% to College
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dover-Sherborn High School | 1 | 647 | 13 | 11.5:1 | $16,434 | 100 | 99 | 99 | 608 | 617 | 618 | $8.92 | 98.6 | 4 | 98.1 | 91 |
Lexington High School | 2 | 2014 | 19.3 | 12.6:1 | $16,726 | 99 | 97 | 96 | 626 | 623 | 656 | $8.78 | 92.4 | 10 | 97.4 | 85.3 |
Acton-Boxborough Regional High School | 3 | 1989 | 19.7 | 16.1:1 | $13,697 | 99 | 98 | 97 | 613 | 616 | 649 | $7.29 | 97.9 | 10 | 97.9 | 90.9 |
Advanced Math and Science Academy Charter School | 4 | 969 | 19.4 | 11.5:1 | N/A | 100 | 100 | 98 | 595 | 590 | 640 | 95.5 | 5 | 98.6 | 91.9 | |
Newton South High School | 5 | 1759 | 16.1 | 12.4:1 | $16,400 | 99 | 96 | 89 | 606 | 615 | 636 | $8.83 | 94 | 13 | 98.1 | 84.5 |
Wellesley High School | 6 | 1381 | 14.6 | 12.3:1 | $15,085 | 100 | 98 | 82 | 605 | 606 | 611 | $8.28 | 92.8 | 8 | 98.6 | 86.4 |
Wayland High School | 7 | 856 | 15.6 | 12.2:1 | $15,902 | 99 | 95 | 89 | 587 | 592 | 617 | $8.85 | 90.9 | 6 | 99.1 | 89.4 |
Sharon High School | 8 | 1199 | 16.3 | 12.9:1 | $14,527 | 99 | 97 | 93 | 589 | 590 | 610 | $8.12 | 93.8 | 6 | 97.1 | 88.7 |
Westford Academy | 9 | 1675 | 19.8 | 13.9:1 | $11,449 | 99 | 97 | 96 | 589 | 577 | 601 | $6.48 | 93.1 | 8 | 98.6 | 92.7 |
Winchester High School | 10 | 1156 | 16.7 | 14.0:1 | $11,954 | 99 | 96 | 95 | 579 | 585 | 609 | $6.74 | 85.7 | 6 | 98.9 | 86.6 |
Medfield High School | 11 | 908 | 18 | 13.9:1 | $11,830 | 98 | 96 | 93 | 577 | 579 | 605 | $6.72 | 87.7 | 5 | 99.2 | 92.4 |
Weston High School | 12 | 786 | 18.6 | 10.4:1 | $19,915 | 99 | 97 | 83 | 603 | 610 | 622 | $10.85 | 78.8 | 5 | 96.6 | 89 |
Belmont High School | 13 | 1118 | 18.3 | 16.8:1 | $12,259 | 99 | 97 | 94 | 586 | 581 | 602 | $6.93 | 93.2 | 5 | 98.4 | 87.5 |
Needham High School | 14 | 1545 | 18.2 | 15.1:1 | $13,742 | 99 | 97 | 92 | 585 | 580 | 595 | $7.81 | 96.3 | 8 | 97.8 | 88 |
Concord Carlisle Regional High School | 15 | 1224 | 18.1 | 13.5:1 | $20,525 | 99 | 95 | 96 | 598 | 592 | 617 | $11.36 | 97.7 | 9 | 98 | 87.2 |
Boston Latin School | 16 | 2332 | 24.9 | 20.2:1 | $17,283 | 100 | 100 | 100 | 626 | 611 | 632 | $9.25 | 80.5 | 7 | 98.6 | 90.6 |
Westwood High School | 17 | 909 | 15.6 | 13.7:1 | $14,197 | 98 | 96 | 93 | 570 | 565 | 592 | $8.22 | 91.1 | 5 | 98.2 | 87.7 |
Hingham High School | 18 | 1130 | 15.6 | 14.0:1 | $11,415 | 100 | 95 | 94 | 553 | 560 | 569 | $6.79 | 92.5 | 6 | 96.7 | 87.9 |
Lincoln-Sudbury Regional High School | 19 | 1590 | 19.9 | 13.5:1 | $17,340 | 98 | 93 | 81 | 589 | 594 | 620 | $9.62 | 93.5 | 8 | 98.7 | 86.6 |
Brookline High School | 20 | 1819 | 14 | 12.6:1 | $16,626 | 98 | 93 | 87 | 591 | 590 | 609 | $9.29 | 94.3 | 14 | 93.5 | 82.1 |
Bedford High School | 21 | 915 | 13.7 | 12.0:1 | $16,600 | 100 | 94 | 87 | 567 | 565 | 579 | $9.70 | 95 | 6 | 95.7 | 86.1 |
Andover High School | 22 | 1794 | 16 | 15.0:1 | $13,836 | 99 | 98 | 88 | 564 | 567 | 588 | $8.05 | 80.7 | 8.5 | 96.6 | 91.2 |
Duxbury High School | 23 | 1037 | 19.1 | 13.5:1 | $11,825 | 99 | 97 | 94 | 551 | 557 | 574 | $7.03 | 81.5 | 6 | 98.8 | 88 |
Hopkinton High School | 24 | 1124 | 17.5 | 14.5:1 | $12,472 | 98 | 95 | 93 | 558 | 555 | 575 | $7.39 | 81.6 | 6 | 99.2 | 89.5 |
Georgetown High School | 25 | 410 | 13 | 11.9:1 | $10,511 | 99 | 91 | 93 | 540 | 534 | 550 | $6.47 | 97.4 | 2 | 96.9 | 89.2 |
Newton North High School | 26 | 1948 | 16.6 | 12.0:1 | $16,400 | 97 | 92 | 88 | 573 | 579 | 602 | $9.35 | 91.8 | 15 | 95.4 | 82 |
See more here.
Methodology: We gathered the most recent available data at press time on public schools from the Massachusetts Department of Elementary and Secondary Education (doe.mass.edu). Private school information was provided by those schools.
We also consulted town and school websites if necessary. Statistician George Recck, the director of the Math Resource Center at Babson College, calculated the mean scores for each category, and then ranked the schools based on a weighted average of each school data point’s difference from the mean, using mean values when data was unavailable.
Only public schools within the Greater Boston I-495 boundary were included.